Comment on page
Token Price Phases
During the presale the price of the collateral Network token will stay at stage 6 prices for the remaining Presale.
Stage | Price | COLT Allocation |
---|---|---|
Beta | $0.01 | 80,000,000 |
Stage 1 | $0.0140 | 120,000,000 |
Stage 2 | $0.0168 | 130,000,000 |
Stage 3 | $0.0201 | 75,000,000 |
Stage 4 | $0.0241 | 32,000,000 |
Stage 5 | $0.0277 | 13,036,647 |
Stage 6 | $0.0343 | 10,986,041 |
Stage 7 | $0.0397 | 70,977,313 |
Last modified 3mo ago